Sunday
Total
Both
| Player | MP | |||
|---|---|---|---|---|
G. Zangpo Goalkeeper | - | - | — | — |
M. Munsif Attacker | - | - | — | — |
R. Suresh Attacker | - | - | — | — |
A. Rajendram Midfielder | - | - | — | — |
Attacker | - | - | — | — |
Midfielder | - | - | — | — |
Defender | - | - | — | — |
O. Kelaart Attacker | - | - | — | — |
N. Senthurvasan Midfielder | - | - | — | — |
K. Fernando Goalkeeper | - | - | — | — |
| MP | Matches played |
| Gls | Total goals |




