
League One
England
Stevenage
02/05/2026
Wigan
League One
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | LincolnLincoln City | 46 | 31 | 10 | 5 | 48 | 103 | |
2 | CardiffCardiff City | 46 | 27 | 10 | 9 | 40 | 91 | |
3 | StockportStockport County FC | 46 | 22 | 11 | 13 | 13 | 77 | |
4 | BradfordBradford City FC | 46 | 22 | 11 | 13 | 7 | 77 | |
5 | BoltonBolton Wanderers | 46 | 19 | 18 | 9 | 18 | 75 | |
6 | StevenageStevenage FC | 46 | 21 | 12 | 13 | 3 | 75 | |
7 | LutonLuton Town | 46 | 21 | 11 | 14 | 12 | 74 | |
8 | PlymouthPlymouth Argyle | 46 | 22 | 7 | 17 | 12 | 73 | |
9 | HuddersfieldHuddersfield Town | 46 | 18 | 13 | 15 | 10 | 67 | |
10 | MansfieldMansfield Town | 46 | 16 | 17 | 13 | 12 | 65 | |
11 | WycombeWycombe Wanderers | 46 | 17 | 12 | 17 | 11 | 63 | |
12 | ReadingReading FC | 46 | 16 | 15 | 15 | 4 | 63 | |
13 | BlackpoolBlackpool FC | 46 | 17 | 9 | 20 | -11 | 60 | |
14 | DoncasterDoncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | |
15 | BarnsleyBarnsley FC | 46 | 15 | 14 | 17 | -5 | 59 | |
16 | WiganWigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | |
17 | BurtonBurton Albion | 46 | 13 | 15 | 18 | -10 | 54 | |
18 | PeterboroughPeterborough United | 46 | 15 | 8 | 23 | -4 | 53 | |
19 | WimbledonAFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | |
20 | Leyton OrientLeyton Orient London | 46 | 14 | 10 | 22 | -12 | 52 | |
21 | ExeterExeter City | 46 | 12 | 13 | 21 | -9 | 49 | |
22 | Port ValePort Vale | 46 | 10 | 12 | 24 | -25 | 42 | |
23 | RotherhamRotherham United | 46 | 10 | 11 | 25 | -30 | 41 | |
24 | NorthamptonNorthampton Town | 46 | 9 | 8 | 29 | -35 | 35 |




