
Bundesliga
Germany
Stuttgart
Tomorrow
Bremen
Team Form
Bundesliga 25/26
Bundesliga 25/26
w
w
l
w
l
Form
w
l
l
w
l
| 30 | Matches Played | 30 |
| 17 | Won | 8 |
| 5 | Drawn | 7 |
| 8 | Lost | 15 |
Home
Draw
Away
Match Odds
Stuttgart ResultsBundesliga 25/26
4 - 2
4 - 0
0 - 2
2 - 5
1 - 0
2 - 2
4 - 0
3 - 3
3 - 1
2 - 1
1 - 0
0 - 3
1 - 1
3 - 2
1 - 4
0 - 0
0 - 4
0 - 5
2 - 1
3 - 3
3 - 2
3 - 1
2 - 1
0 - 3
1 - 0
1 - 2
2 - 0
3 - 1
1 - 0
2 - 1
Bremen ResultsBundesliga 25/26
3 - 1
3 - 1
1 - 2
0 - 1
0 - 2
1 - 4
2 - 0
2 - 1
0 - 3
1 - 0
1 - 1
0 - 2
1 - 0
3 - 3
3 - 0
0 - 0
0 - 4
3 - 2
1 - 1
2 - 0
2 - 1
1 - 1
1 - 0
2 - 2
1 - 0
4 - 0
0 - 3
0 - 4
3 - 3
4 - 1
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
S. LynenMD | 27 | 88 | 36 | 12 | 4 |
J. ChabotDF | 24 | 85 | 32 | 36 | 3 |
M. GrüllATT | 30 | 64 | 31 | 26 | 5 |
Cameron PuertasMD | 24 | 64 | 31 | 22 | 5 |
J. StageMD | 25 | 85 | 30 | 27 | 5 |
E. DemirovićATT | 21 | 59 | 30 | 20 | 4 |
D. UndavATT | 25 | 76 | 29 | 18 | 5 |
Y. SugawaraDF | 28 | 80 | 20 | 10 | 2 |
A. KarazorMD | 27 | 67 | 19 | 31 | 5 |
R. SchmidMD | 30 | 88 | 18 | 28 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



