Sutton United
Saturday
Boston
National League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Boreham | 17 | 14 | 3 | 0 | 27 | 45 | ||
2 | Harrogate | 17 | 11 | 2 | 4 | 15 | 35 | ||
3 | Southend | 17 | 9 | 5 | 3 | 12 | 32 | ||
4 | Fylde | 17 | 10 | 2 | 5 | 7 | 32 | ||
5 | Yeovil | 17 | 8 | 5 | 4 | 15 | 29 | ||
6 | Carlisle | 17 | 8 | 5 | 4 | 11 | 29 | ||
7 | Worthing | 17 | 8 | 5 | 4 | 7 | 29 | ||
8 | Barrow | 16 | 8 | 4 | 4 | 10 | 28 | ||
9 | Altrincham | 17 | 9 | 1 | 7 | -4 | 28 | ||
10 | Halifax Town | 17 | 7 | 4 | 6 | 8 | 25 | ||
11 | Sutton United | 17 | 7 | 3 | 7 | -3 | 24 | (H) | |
12 | Hornchurch | 17 | 8 | 0 | 9 | -7 | 24 | ||
13 | Kidderminster | 17 | 5 | 7 | 5 | 1 | 22 | ||
14 | Woking | 16 | 6 | 3 | 7 | 1 | 21 | ||
15 | Aldershot | 17 | 6 | 3 | 8 | -1 | 21 | ||
16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 | ||
17 | Wealdstone | 17 | 5 | 4 | 8 | -6 | 19 | ||
18 | Eastleigh | 17 | 5 | 4 | 8 | -7 | 19 | ||
19 | Boston | 17 | 5 | 3 | 9 | -10 | 18 | (A) | |
20 | Tamworth | 16 | 5 | 2 | 9 | -8 | 17 | ||
21 | Hartlepool | 17 | 5 | 1 | 11 | -9 | 16 | ||
22 | Solihull Moors | 17 | 5 | 1 | 11 | -19 | 16 | ||
23 | Scunthorpe | 16 | 3 | 2 | 11 | -11 | 11 | ||
24 | Gateshead | 16 | 1 | 1 | 14 | -28 | 4 |






