
EFL Cup
England
Swansea
Wednesday
Man City
Team
Team Form
Championship 25/26
Premier League 25/26
w
l
d
l
d
Form
w
w
w
d
w
| 12 | Matches Played | 8 |
| 3 | Won | 5 |
| 5 | Drawn | 1 |
| 4 | Lost | 2 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
Z. InoussaATT | 11 | 54 | 15 | 17 | 1 |
M. StamenićMD | 8 | 80 | 14 | 6 | 3 |
Gonçalo FrancoMD | 10 | 84 | 13 | 18 | 2 |
J. KeyDF | 11 | 84 | 12 | 9 | 0 |
L. CullenATT | 9 | 43 | 11 | 5 | 2 |
Eom Ji-SungATT | 10 | 42 | 10 | 10 | 0 |
J. DokuATT | 8 | 55 | 7 | 12 | 0 |
E. GalbraithMD | 11 | 77 | 7 | 9 | 3 |
J. TymonDF | 11 | 90 | 7 | 6 | 4 |
Bernardo SilvaMD | 8 | 50 | 7 | 5 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




