Sunday
Sportivo Ameliano
Paraguayan Division de Honor Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 21 | 39 | |||
2 | 18 | 9 | 5 | 4 | 15 | 32 | |||
3 | 18 | 8 | 7 | 3 | 6 | 31 | |||
4 | 18 | 9 | 4 | 5 | 10 | 31 | (H) | ||
5 | 18 | 9 | 3 | 6 | 5 | 30 | |||
6 | 18 | 8 | 6 | 4 | 0 | 30 | |||
7 | 18 | 8 | 3 | 7 | 5 | 27 | |||
8 | Sportivo Ameliano | 18 | 4 | 7 | 7 | -6 | 19 | (A) | |
9 | Luqueno | 18 | 6 | 1 | 11 | -11 | 19 | ||
10 | Rubio Nu | 18 | 4 | 4 | 10 | -15 | 16 | ||
11 | CD Recoleta | 18 | 4 | 3 | 11 | -12 | 15 | ||
12 | San Lorenzo | 18 | 2 | 4 | 12 | -18 | 10 |




