13.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Ezoo El Mariamy Attacker | 6 | 4 | — | — |
Attacker | 8 | 3 | — | — |
Attacker | 7 | 3 | — | — |
Defender | 11 | 1 | — | — |
Midfielder | 9 | 1 | — | — |
Midfielder | 9 | 1 | — | — |
Abdulmunem Aleiyan Midfielder | 8 | 1 | — | — |
Attacker | 7 | 1 | — | — |
Attacker | 7 | 1 | — | — |
Mahmoud Al Shilw Midfielder | 3 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |




