U de Concepcion
Sunday
Primera Division Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 18 | 4 | 4 | 28 | 58 | |||
2 | 26 | 14 | 6 | 6 | 24 | 48 | |||
3 | 26 | 14 | 4 | 8 | 16 | 46 | |||
4 | Deportes Limache | 26 | 12 | 4 | 10 | 11 | 40 | ||
5 | Everton | 26 | 11 | 7 | 8 | 10 | 40 | ||
6 | 26 | 11 | 5 | 10 | 2 | 38 | |||
7 | 26 | 10 | 6 | 10 | -5 | 36 | |||
8 | 26 | 10 | 5 | 11 | 2 | 35 | |||
9 | D. Concepcion | 26 | 10 | 5 | 11 | -2 | 35 | ||
10 | 26 | 9 | 8 | 9 | -9 | 35 | |||
11 | Deportes La Serena | 26 | 8 | 10 | 8 | -3 | 34 | ||
12 | 26 | 9 | 4 | 13 | -9 | 31 | (A) | ||
13 | Audax | 26 | 7 | 9 | 10 | -7 | 30 | ||
14 | 26 | 7 | 6 | 13 | -10 | 27 | |||
15 | U de Concepcion | 26 | 6 | 5 | 15 | -28 | 23 | (H) | |
16 | Union La Calera | 26 | 5 | 6 | 15 | -20 | 21 |




