
Bundesliga
Germany
Union Berlin
Tomorrow
Augsburg
Showing hit rates for
Showing 22 of 22 results
| Bet | |||
|---|---|---|---|
Both Teams To ScoreYes Both Teams To Score | 100% Last 5 | ||
Match ResultAugsburg And Draw Double Chance | 100% Last 5 | ||
Match GoalsOver 2.5 Goals | 90% Last 5 | ||
Team CornersAugsburg Over 2.5 Corners | 80% Last 5 | ||
Team CornersUnion Berlin Over 3.5 Corners | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Match ResultUnion Berlin And Augsburg Double Chance | 70% Last 5 | ||
Match GoalsOver 3.5 Goals | 70% Last 5 | ||
Team CornersAugsburg Over 3.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Team CornersUnion Berlin Over 4.5 Corners | 60% Last 5 | ||
Match CornersOver 9.5 Corners | 60% Last 5 | ||
Match ResultAugsburg Draw No Bet | 60% Last 5 | ||
Match ResultAugsburg To Win | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 50% Last 5 | ||
Match CornersOver 11.5 Corners | 50% Last 5 | ||
Match ResultUnion Berlin And Draw Double Chance | 40% Last 5 | ||
Team CornersUnion Berlin Over 5.5 Corners | 40% Last 5 | ||
To Score AnytimeMichael Gregoritsch To Score Anytime | 40% Last 5 | ||
To Score AnytimeOliver Burke To Score Anytime | 40% Last 5 | ||
To Score AnytimeAnton Kade To Score Anytime | 40% Last 5 | ||
To Score FirstAnton Kade To Score First | 40% Last 5 | ||



