Vasco da Gama
24.10.26
Corinthians
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 27 | 5 | — | — |
Attacker | 26 | 5 | — | — |
Attacker | 24 | 4 | — | — |
Midfielder | 20 | 4 | — | — |
Midfielder | 27 | 3 | — | — |
Defender | 25 | 3 | — | — |
Defender | 24 | 3 | — | — |
Attacker | 19 | 3 | — | — |
Midfielder | 19 | 3 | — | — |
Attacker | 9 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |











