Vasco da Gama
29.10.26
Flamengo
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 31 | 16 | — | — |
Midfielder | 30 | 9 | — | — |
Midfielder | 22 | 7 | — | — |
Midfielder | 25 | 6 | — | — |
Midfielder | 28 | 5 | — | — |
Attacker | 27 | 5 | — | — |
Attacker | 25 | 4 | — | — |
Midfielder | 24 | 3 | — | — |
Defender | 22 | 3 | — | — |
Midfielder | 21 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |













