
FA Cup
England
West Ham
11/01/2026
QPR
Team
Team Form
Premier League 25/26
Championship 25/26
l
l
d
l
l
Form
w
l
l
d
w
| 21 | Matches Played | 26 |
| 3 | Won | 11 |
| 5 | Drawn | 5 |
| 13 | Lost | 10 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
R. KoneATT | 24 | 73 | 36 | 10 | 2 |
A. MbengueDF | 24 | 77 | 30 | 28 | 8 |
Lucas PaquetáMD | 18 | 84 | 28 | 30 | 6 |
C. SummervilleATT | 16 | 71 | 26 | 32 | 3 |
R. BurrellATT | 26 | 70 | 26 | 16 | 3 |
J. VaraneMD | 23 | 69 | 22 | 26 | 2 |
Mateus FernandesMD | 19 | 79 | 22 | 25 | 2 |
J. DunneDF | 24 | 88 | 19 | 13 | 3 |
R. Norrington-DaviesDF | 19 | 75 | 19 | 11 | 6 |
K. SaitoATT | 22 | 61 | 16 | 30 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



