13.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
H. Bwembya Midfielder | - | - | — | — |
D. Nzeyimana Attacker | - | - | — | — |
B. Kanakimana Attacker | - | - | — | — |
P. Kwataine Midfielder | - | - | — | — |
P. Mumba Midfielder | - | - | — | — |
B. Bimenyimana Attacker | - | - | — | — |
C. Amissi Midfielder | - | - | — | — |
G. Mashata Midfielder | - | - | — | — |
O. Rukundo Goalkeeper | - | - | — | — |
O. Chisala Midfielder | - | - | — | — |
| MP | Matches played |
| Gls | Total goals |




