Jimmy Dunne
QPR
Goals Statistics
Key Stats | Value | Rank (out of 27) |
|---|---|---|
Matches Played | 7 | 5th |
Average Minutes | 84 | 4th |
Goals Scored Total | 1 | 4th |
Goals Scored P90 | 0.15 | 6th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.00 | 10th |
Shots P90 | 0.77 | 15th |
Shots on Target P90 | 0.31 | 10th |
Touches in Opposition Box P90 | 1.68 | 16th |
Form Last 7
Market Line:
0.5
2
1
0
H
A
H
H
A
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.15 | 85 Goals Scored P90 percentile: 85th percentile |
Big Chances P90 | 0.00 | 0 Big Chances P90 percentile: 0th percentile |
Shots P90 | 0.77 | 80 Shots P90 percentile: 80th percentile |
Shots on Target P90 | 0.31 | 88 Shots on Target P90 percentile: 88th percentile |
Touches in Opposition Box P90 | 1.68 | 87 Touches in Opposition Box P90 percentile: 87th percentile |













