Joe Gelhardt
Hull
Goals Statistics
Key Stats | Value | Rank (out of 34) |
|---|---|---|
Matches Played | 2 | 18th |
Average Minutes | 36 | 15th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 1.27 | 2nd |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 1.27 | 2nd |
Shots P90 | 8.87 | 1st |
Shots on Target P90 | 5.07 | 1st |
Touches in Opposition Box P90 | 10.14 | 1st |
Form Last 2
Market Line:
0.5
2
1
0
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 1.27 | 62 Goals Scored P90 percentile: 62nd percentile |
Big Chances P90 | 1.27 | 53 Big Chances P90 percentile: 53rd percentile |
Shots P90 | 8.87 | 69 Shots P90 percentile: 69th percentile |
Shots on Target P90 | 5.07 | 79 Shots on Target P90 percentile: 79th percentile |
Touches in Opposition Box P90 | 10.14 | 53 Touches in Opposition Box P90 percentile: 53rd percentile |











