Josh Fowler
St Johnstone
Goals Statistics
Key Stats | Value | Rank (out of 27) |
|---|---|---|
Matches Played | 8 | 1st |
Average Minutes | 70 | 10th |
Goals Scored Total | 5 | 1st |
Goals Scored P90 | 0.81 | 1st |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 1.13 | 2nd |
Shots P90 | 1.62 | 7th |
Shots on Target P90 | 0.97 | 5th |
Touches in Opposition Box P90 | 3.72 | 4th |
Form Last 8
Market Line:
0.5
3
2
1
0
A
H
H
H
A
A
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.81 | 100 Goals Scored P90 percentile: 100th percentile |
Big Chances P90 | 1.13 | 95 Big Chances P90 percentile: 95th percentile |
Shots P90 | 1.62 | 61 Shots P90 percentile: 61st percentile |
Shots on Target P90 | 0.97 | 82 Shots on Target P90 percentile: 82nd percentile |
Touches in Opposition Box P90 | 3.72 | 73 Touches in Opposition Box P90 percentile: 73rd percentile |













