Morgan Gibbs-White
Nottm Forest
Goals Statistics
Key Stats | Value | Rank (out of 24) |
|---|---|---|
Matches Played | 5 | 1st |
Average Minutes | 90 | 1st |
Goals Scored Total | 1 | 1st |
Goals Scored P90 | 0.20 | 4th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.40 | 5th |
Shots P90 | 2.00 | 4th |
Shots on Target P90 | 0.60 | 3rd |
Touches in Opposition Box P90 | 3.60 | 5th |
Form Last 5
Market Line:
0.5
2
1
0
H
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.20 | 78 Goals Scored P90 percentile: 78th percentile |
Big Chances P90 | 0.40 | 88 Big Chances P90 percentile: 88th percentile |
Shots P90 | 2.00 | 90 Shots P90 percentile: 90th percentile |
Shots on Target P90 | 0.60 | 85 Shots on Target P90 percentile: 85th percentile |
Touches in Opposition Box P90 | 3.60 | 93 Touches in Opposition Box P90 percentile: 93rd percentile |
Next Match & Odds
- Premier League
- Sun
Crystal Palace
Nottm Forest
10 tips
- To Score AnytimeLast 501000
- To Score FirstLast 500000













