Ryan Manning
Southampton
Goals Statistics
Key Stats | Value | Rank (out of 28) |
|---|---|---|
Matches Played | 8 | 1st |
Average Minutes | 80 | 6th |
Goals Scored Total | 1 | 4th |
Goals Scored P90 | 0.14 | 10th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.14 | 10th |
Shots P90 | 1.27 | 10th |
Shots on Target P90 | 0.14 | 12th |
Touches in Opposition Box P90 | 0.98 | 15th |
Form Last 8
Market Line:
0.5
2
1
0
A
H
H
A
A
H
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.14 | 85 Goals Scored P90 percentile: 85th percentile |
Big Chances P90 | 0.14 | 77 Big Chances P90 percentile: 77th percentile |
Shots P90 | 1.27 | 96 Shots P90 percentile: 96th percentile |
Shots on Target P90 | 0.14 | 62 Shots on Target P90 percentile: 62nd percentile |
Touches in Opposition Box P90 | 0.98 | 69 Touches in Opposition Box P90 percentile: 69th percentile |













