Will Ferry
Dundee United
Goals Statistics
Key Stats | Value | Rank (out of 26) |
|---|---|---|
Matches Played | 6 | 8th |
Average Minutes | 74 | 7th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 0.20 | 7th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.00 | 10th |
Shots P90 | 0.61 | 17th |
Shots on Target P90 | 0.20 | 14th |
Touches in Opposition Box P90 | 1.43 | 18th |
Form Last 6
Market Line:
0.5
2
1
0
A
A
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.20 | 75 Goals Scored P90 percentile: 75th percentile |
Big Chances P90 | 0.00 | 0 Big Chances P90 percentile: 0th percentile |
Shots P90 | 0.61 | 38 Shots P90 percentile: 38th percentile |
Shots on Target P90 | 0.20 | 43 Shots on Target P90 percentile: 43rd percentile |
Touches in Opposition Box P90 | 1.43 | 69 Touches in Opposition Box P90 percentile: 69th percentile |













