KF Dukagjini

- Matches Played
- 2
Squad
Total
| Player | ||||
|---|---|---|---|---|
M. Maliqi | 2 | 55 | 1 | - |
E. Lekaj | 2 | 90 | 0 | - |
E. Basriu | 2 | 90 | 0 | - |
A. Rexhaj | 1 | 7 | 0 | - |
G. Elezaj | 2 | 45 | 0 | - |
K. Gashi | 2 | 85 | 0 | - |
K. Thaçi | 1 | 25 | 0 | - |
A. Mërlaku | 2 | 57 | 0 | - |
Defender | 2 | 77 | 0 | - |
M. Pefqeli | 2 | 90 | 0 | - |
D. Isufi | 2 | 77 | 0 | - |
Defender | 2 | 23 | 0 | - |
Attacker | 2 | 39 | 0 | - |
Defender | 1 | 25 | 0 | - |
T. Bardhoku | 2 | 67 | 0 | - |
Vitor Hugo | 2 | 90 | 0 | - |
Attacker | 2 | 72 | 0 | - |
Next Match & Odds
There's no upcoming match for this team yet.