Thun
- Matches Played
- 4
Match Goals Statistics
Key Stats | Value | |
|---|---|---|
Goals Scored | 1.75 | 18th |
Goals Conceded | 3.00 | 2nd |
Total Goals | 4.75 | 3rd |
Over 2.5 Goals % | 100% | 7th |
Supporting Stats | ||
|---|---|---|
Total Big Chances | 4.25 | 36th |
Total Shots on Target | 10.50 | 10th |
Total Shots | 27.50 | 23rd |
Form: Last 4
Market Line:
0.5
8
3
0
H
A
A
H
Next Match & Odds
- Swiss Super League
- Sun
Lausanne-Sport
Thun
- Over/Under Total Goals 1.5Last 516365
- Over/Under Total Goals 2.5Last 516365
- Over/Under Total Goals 3.5Last 516365