Utrecht
- Matches Played
- 14
Match Goals Statistics
Key Stats | Value | |
|---|---|---|
Goals Scored | 1.36 | 32nd |
Goals Conceded | 1.36 | 42nd |
Total Goals | 2.71 | 40th |
Over 2.5 Goals % | 50% | 12th |
Supporting Stats | ||
|---|---|---|
Total Big Chances | 3.79 | 32nd |
Total Shots on Target | 8.86 | 19th |
Total Shots | 23.29 | 27th |
Form: Last 10
Market Line:
0.5
7
3
0
A
H
H
A
A
H
A
H
H
A
Next Match & Odds
- Dutch Eredivisie
- Sun
Telstar
Utrecht
- Over/Under Total Goals 1.5Last 535432
- Over/Under Total Goals 2.5Last 535432
- Over/Under Total Goals 3.5Last 535432