Uzbekistan
- Matches Played
- 3
Match Goals Statistics
Key Stats | Value | ![]() |
|---|---|---|
Goals Scored | 0.67 | 34th |
Goals Conceded | 3.67 | 3rd |
Total Goals | 4.33 | 4th |
Over 2.5 Goals % | 100% | 8th |
Supporting Stats | ||
|---|---|---|
Total Big Chances | 5.00 | 12th |
Total Shots on Target | 7.33 | 35th |
Total Shots | 23.00 | 28th |
Form: Last 3
Market Line:
0.5
6
4
2
0
H
A
A
Next Match & Odds
There's no upcoming match for this team yet.














