Vikingur
- Matches Played
- 1
Squad
Total
| Player | ||||
|---|---|---|---|---|
Attacker | 2 | 89 | 2 | - |
Midfielder | 2 | 90 | 1 | - |
Goalkeeper | 2 | 90 | 0 | - |
Midfielder | 2 | 79 | 0 | - |
Midfielder | 2 | 86 | 0 | - |
Midfielder | 2 | 89 | 0 | - |
Attacker | 2 | 90 | 0 | - |
Defender | 2 | 90 | 0 | - |
Defender | 2 | 90 | 0 | - |
Midfielder | 2 | 6 | 0 | - |
Defender | 2 | 90 | 0 | - |
Defender | 2 | 90 | 0 | - |
Attacker | 1 | 2 | 0 | - |
Attacker | 2 | 8 | 0 | - |
Next Match & Odds
There's no upcoming match for this team yet.