England
Chelsea
12.09.26
Hull
Team Form
Premier League 26/27
Premier League 26/27
w
w
l
Form
d
w
w
| 3 | Matches Played | 3 |
| 2 | Won | 2 |
| 0 | Drawn | 1 |
| 1 | Lost | 0 |
| 4 | League Position | 3 |
Chelsea ResultsPremier League 26/27
2 - 1
4 - 3
2 - 3
Hull ResultsPremier League 26/27
0 - 0
0 - 1
2 - 0
Player Fouls
Total
Both
Confirmed Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. RogersSTStarting | 3 | 86 | 5 | 3 | 1 |
João PedroSTStarting | 3 | 90 | 4 | 11 | 1 |
O. McBurnieSTStarting | 3 | 90 | 4 | 6 | 1 |
R. SlaterMDStarting | 3 | 90 | 4 | 2 | 1 |
E. StroudMDStarting | 3 | 64 | 4 | 0 | 1 |
C. PalmerSTStarting | 3 | 87 | 3 | 4 | 1 |
W. FofanaDFStarting | 2 | 79 | 3 | 2 | 1 |
R. JamesMDStarting | 3 | 67 | 3 | 1 | 1 |
M. BelloumiMDStarting | 3 | 85 | 3 | 1 | 0 |
N. MendyDFStarting | 3 | 64 | 3 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |














