Premier League Player Stats
Premier LeagueEngland
Progress: 26%
Gameweek: 9 / 38
21 Aug30 May
Premier League Player Stats
Player Goals Stats
Total
| # | Player | MP | Odds | ||
|---|---|---|---|---|---|
1 | 9 | 9 | — | ||
2 | 8 | 6 | — | ||
3 | 6 | 5 | — | ||
4 | 8 | 5 | — | ||
5 | 9 | 5 | — | ||
6 | 9 | 5 | — | ||
7 | 8 | 4 | — | ||
8 | 9 | 4 | — | ||
9 | 9 | 4 | — | ||
10 | 9 | 4 | — | ||
11 | 4 | 3 | — | ||
12 | 7 | 3 | — | ||
13 | 7 | 3 | — | ||
14 | 9 | 3 | — | ||
15 | 9 | 3 | — | ||
16 | 8 | 3 | — | ||
17 | 9 | 3 | — | ||
18 | 9 | 3 | — | ||
19 | 9 | 3 | — | ||
20 | 8 | 3 | — |
| MP | Matches played |
| Gls | Goals |





