Premier League Referee Stats
Premier LeagueEngland
Progress: 26%
Gameweek: 9 / 38
21 Aug30 May
Premier League Referee Stats
Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 6 | 29 | 4 | 161 | 0.84 | |
2 | 6 | 28 | 0 | 145 | 0.73 | |
3 | 6 | 16 | 1 | 137 | 0.61 | |
4 | 5 | 13 | 0 | 136 | 0.99 | |
5 | 5 | 27 | 2 | 131 | 0.85 | |
6 | 5 | 22 | 0 | 121 | 0.82 | |
7 | 5 | 23 | 1 | 120 | 0.58 | |
8 | 5 | 11 | 1 | 110 | 0.78 | |
9 | 4 | 20 | 1 | 109 | 0.64 | |
10 | 5 | 18 | 0 | 105 | 0.54 | |
11 | 5 | 15 | 0 | 102 | 0.45 | |
12 | 5 | 24 | 3 | 99 | 0.66 | |
13 | 4 | 16 | 0 | 92 | 0.60 | |
14 | 4 | 14 | 1 | 80 | 0.68 | |
15 | 3 | 12 | 0 | 69 | 0.63 | |
16 | 3 | 7 | 0 | 65 | 0.58 | |
17 | 2 | 7 | 0 | 42 | 0.70 | |
18 | 1 | 5 | 0 | 19 | 0.86 | |
19 | 1 | 6 | 0 | 18 | 0.51 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |





