Premiership Player Stats
PremiershipScotland
Progress: 32%
Gameweek: 12 / 33
31 Jul17 May
Premiership Player Stats
Player Goals Stats
Total
| # | Player | MP | Odds | ||
|---|---|---|---|---|---|
1 | 12 | 7 | — | — | |
2 | 12 | 6 | — | ||
3 | 12 | 6 | — | — | |
4 | 11 | 5 | — | — | |
5 | 10 | 5 | — | ||
6 | 10 | 5 | — | — | |
7 | 11 | 5 | — | — | |
8 | 7 | 4 | — | ||
9 | 9 | 4 | — | ||
10 | 11 | 4 | — | ||
11 | 5 | 3 | — | ||
12 | 6 | 3 | — | ||
13 | 8 | 3 | — | ||
14 | 10 | 3 | — | — | |
15 | 9 | 3 | — | — | |
16 | 10 | 3 | — | ||
17 | 8 | 3 | — | ||
18 | 9 | 3 | — | ||
19 | 8 | 3 | — | ||
20 | 10 | 3 | — | — |
| MP | Matches played |
| Gls | Goals |





