Premiership Referee Stats
PremiershipScotland
Progress: 32%
Gameweek: 12 / 33
31 Jul17 May
Premiership Referee Stats
Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 7 | 30 | 1 | 188 | 0.81 | |
2 | 7 | 25 | 0 | 170 | 0.71 | |
3 | 7 | 25 | 1 | 163 | 0.67 | |
4 | 6 | 19 | 2 | 158 | 0.72 | |
5 | 7 | 27 | 0 | 149 | 0.77 | |
6 | 5 | 23 | 0 | 135 | 0.87 | |
7 | 6 | 13 | 1 | 133 | 0.73 | |
8 | 5 | 20 | 0 | 119 | 0.80 | |
9 | 5 | 14 | 2 | 107 | 0.71 | |
10 | 4 | 16 | 2 | 102 | 0.80 | |
11 | 4 | 17 | 0 | 102 | 0.74 | |
12 | 2 | 7 | 0 | 48 | 0.57 | |
13 | 1 | 5 | 0 | 30 | 0.83 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |





