Uruguayan Primera Division Standings
Uruguayan Primera DivisionUruguay
Progress: 85%
Gameweek: 15 / 15
6 Feb30 Nov
Uruguayan Primera Division Standings
All
Primera Division 2026, Overall
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 32 | 19 | 7 | 6 | 25 | 63 | ||
2 | Dep Maldonado | 32 | 17 | 8 | 7 | 22 | 59 | ||
3 | Montevideo City | 32 | 17 | 6 | 9 | 16 | 57 | ||
4 | Nacional | 32 | 17 | 4 | 11 | 10 | 55 | ||
5 | Racing Club Montevideo | 32 | 14 | 11 | 7 | 9 | 53 | ||
6 | Liverpool M | 32 | 13 | 11 | 8 | 12 | 50 | ||
7 | Wanderers | 32 | 14 | 8 | 10 | 2 | 50 | ||
8 | Albion | 32 | 11 | 7 | 14 | 0 | 40 | ||
9 | Las Piedras | 32 | 10 | 10 | 12 | -2 | 40 | ||
10 | Central Espanol | 32 | 10 | 8 | 14 | -11 | 38 | ||
11 | Cerro | 32 | 10 | 6 | 16 | -21 | 36 | - | |
12 | Defensor | 32 | 8 | 11 | 13 | -9 | 35 | ||
13 | Boston River | 32 | 9 | 7 | 16 | -11 | 34 | ||
14 | Cerro Largo | 32 | 8 | 9 | 15 | -8 | 33 | - | |
15 | Danubio | 32 | 5 | 14 | 13 | -15 | 29 | ||
16 | Progreso | 32 | 8 | 5 | 19 | -19 | 29 |
Primera Division 2026, Apertura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo | 15 | 9 | 4 | 2 | 9 | 31 | ||
2 | Dep Maldonado | 15 | 9 | 2 | 4 | 8 | 29 | ||
3 | Albion | 15 | 8 | 4 | 3 | 10 | 28 | ||
4 | Penarol | 15 | 8 | 3 | 4 | 7 | 27 | ||
5 | Central Espanol | 15 | 7 | 3 | 5 | 1 | 24 | ||
6 | Montevideo City | 15 | 6 | 5 | 4 | 6 | 23 | ||
7 | Nacional | 15 | 7 | 1 | 7 | 5 | 22 | ||
8 | Defensor | 15 | 5 | 6 | 4 | 2 | 21 | ||
9 | Liverpool M | 15 | 5 | 5 | 5 | 2 | 20 | ||
10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | ||
11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | ||
12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | - | |
13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 | ||
14 | Las Piedras | 15 | 4 | 3 | 8 | -5 | 15 | ||
15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 | ||
16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | - |
Primera Division 2026, Clausura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Montevideo City | 10 | 7 | 1 | 2 | 10 | 22 | ||
2 | Liverpool M | 10 | 6 | 3 | 1 | 10 | 21 | ||
3 | Penarol* | 10 | 6 | 3 | 1 | 9 | 20 | ||
4 | Nacional | 10 | 6 | 2 | 2 | 5 | 20 | ||
5 | Dep Maldonado | 10 | 5 | 3 | 2 | 8 | 18 | ||
6 | Cerro | 11 | 5 | 3 | 3 | -1 | 18 | - | |
7 | Las Piedras | 10 | 4 | 5 | 1 | 6 | 17 | ||
8 | Wanderers | 10 | 4 | 3 | 3 | -1 | 15 | ||
9 | Progreso | 10 | 4 | 1 | 5 | -3 | 13 | ||
10 | Boston River | 10 | 3 | 3 | 4 | 0 | 12 | ||
11 | Racing Club Montevideo | 10 | 3 | 3 | 4 | -1 | 12 | ||
12 | Defensor | 10 | 2 | 2 | 6 | -8 | 8 | ||
13 | Danubio | 10 | 1 | 4 | 5 | -7 | 7 | ||
14 | Cerro Largo | 11 | 0 | 6 | 5 | -7 | 6 | - | |
15 | Albion | 10 | 2 | 0 | 8 | -8 | 6 | ||
16 | Central Espanol | 10 | 1 | 2 | 7 | -12 | 5 |











