
Premiership
Scotland
Aberdeen
Tomorrow
Celtic
Team
Team Form
Premiership 25/26
Premiership 25/26
l
l
l
w
l
Form
w
d
w
w
l
| 24 | Matches Played | 24 |
| 8 | Won | 15 |
| 4 | Drawn | 3 |
| 12 | Lost | 6 |
3 - 0
6 - 2
0 - 2
2 - 0
1 - 0
2 - 0
1 - 1
3 - 1
2 - 1
1 - 3
3 - 3
0 - 1
1 - 0
1 - 1
0 - 1
1 - 2
0 - 1
4 - 0
2 - 0
2 - 0
0 - 0
0 - 1
0 - 2
2 - 0
2 - 0
2 - 2
0 - 1
4 - 0
1 - 3
2 - 0
2 - 4
3 - 1
2 - 1
1 - 2
1 - 0
1 - 2
0 - 1
4 - 0
4 - 0
3 - 1
2 - 0
3 - 2
0 - 0
1 - 2
0 - 0
3 - 0
0 - 2
1 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
D. MaedaATT | 22 | 79 | 38 | 12 | 2 |
A. EngelsMD | 23 | 65 | 35 | 13 | 5 |
M. KnoesterDF | 23 | 85 | 32 | 22 | 6 |
N. DevlinDF | 22 | 79 | 27 | 30 | 5 |
M. LazetićATT | 20 | 42 | 26 | 10 | 4 |
G. ShinnieMD | 21 | 65 | 25 | 32 | 5 |
L. ScalesDF | 23 | 79 | 24 | 10 | 5 |
T. KeskinenATT | 23 | 50 | 22 | 23 | 2 |
B. NygrenATT | 24 | 61 | 21 | 30 | 3 |
C. McGregorMD | 24 | 87 | 21 | 7 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

