
EFL Cup
England
Arsenal
Tomorrow
Chelsea
Team
Team Form
Premier League 25/26
Premier League 25/26
w
d
d
l
w
Form
w
w
w
l
d
| 24 | Matches Played | 24 |
| 16 | Won | 11 |
| 5 | Drawn | 7 |
| 3 | Lost | 6 |
0 - 4
2 - 3
0 - 0
0 - 0
2 - 3
4 - 1
2 - 1
0 - 1
2 - 1
2 - 1
2 - 0
1 - 1
4 - 1
2 - 2
0 - 2
1 - 0
0 - 1
2 - 0
1 - 2
1 - 1
3 - 0
1 - 0
5 - 0
0 - 1
3 - 2
1 - 3
2 - 0
2 - 1
1 - 1
2 - 2
1 - 2
2 - 2
2 - 0
0 - 0
3 - 1
1 - 1
0 - 2
3 - 0
0 - 1
1 - 2
0 - 3
2 - 1
1 - 3
2 - 1
2 - 2
2 - 0
1 - 5
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
M. CaicedoMD | 19 | 84 | 32 | 35 | 7 |
J. TimberDF | 23 | 83 | 32 | 23 | 4 |
Marc CucurellaDF | 22 | 79 | 30 | 19 | 4 |
R. JamesDF | 23 | 66 | 24 | 19 | 4 |
João PedroATT | 24 | 72 | 23 | 35 | 3 |
E. FernándezMD | 23 | 85 | 23 | 26 | 6 |
Martín ZubimendiMD | 24 | 83 | 23 | 6 | 4 |
R. CalafioriDF | 17 | 75 | 22 | 9 | 5 |
Mikel MerinoMD | 21 | 47 | 21 | 20 | 1 |
V. GyökeresATT | 22 | 66 | 20 | 19 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




