
Premier League
England
Arsenal
08/01/2026
Liverpool
Team
Team Form
Premier League 25/26
Premier League 25/26
w
w
w
w
w
Form
d
d
w
w
w
| 20 | Matches Played | 20 |
| 15 | Won | 10 |
| 3 | Drawn | 4 |
| 2 | Lost | 6 |
Player Fouls
Total
Both
Confirmed Lineups
| Player | |||||
|---|---|---|---|---|---|
J. TimberDFStarting | 19 | 81 | 22 | 20 | 2 |
I. KonatéDFStarting | 20 | 85 | 21 | 21 | 4 |
D. SzoboszlaiAMStarting | 19 | 89 | 21 | 13 | 5 |
Martín ZubimendiMDStarting | 20 | 84 | 21 | 6 | 4 |
C. GakpoAMStarting | 18 | 69 | 20 | 24 | 1 |
B. SakaSTStarting | 18 | 74 | 18 | 34 | 1 |
R. GravenberchDMStarting | 18 | 88 | 18 | 21 | 3 |
C. BradleyDFStarting | 14 | 60 | 16 | 20 | 5 |
V. GyökeresSTStarting | 18 | 68 | 16 | 17 | 3 |
D. RiceMDStarting | 19 | 84 | 14 | 2 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



