
Premier League
England
Arsenal
Saturday
Sunderland
Team
Team Form
Premier League 25/26
Premier League 25/26
w
d
d
l
w
Form
w
l
w
l
d
| 24 | Matches Played | 24 |
| 16 | Won | 9 |
| 5 | Drawn | 9 |
| 3 | Lost | 6 |
0 - 4
2 - 3
0 - 0
0 - 0
2 - 3
4 - 1
2 - 1
0 - 1
2 - 1
2 - 1
2 - 0
1 - 1
4 - 1
2 - 2
0 - 2
1 - 0
0 - 1
2 - 0
1 - 2
1 - 1
3 - 0
1 - 0
5 - 0
0 - 1
3 - 0
3 - 1
2 - 1
3 - 0
1 - 1
0 - 0
1 - 1
0 - 0
1 - 0
3 - 0
1 - 1
3 - 2
1 - 0
2 - 2
1 - 1
1 - 2
2 - 0
2 - 0
0 - 1
1 - 1
0 - 0
2 - 1
2 - 0
3 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
J. TimberDF | 23 | 83 | 32 | 23 | 4 |
Reinildo MandavaDF | 15 | 83 | 24 | 26 | 5 |
Martín ZubimendiMD | 24 | 83 | 23 | 6 | 4 |
N. MukieleDF | 22 | 89 | 22 | 19 | 4 |
R. CalafioriDF | 17 | 75 | 22 | 9 | 5 |
Mikel MerinoMD | 21 | 47 | 21 | 20 | 1 |
T. HumeDF | 24 | 82 | 20 | 22 | 7 |
V. GyökeresATT | 22 | 66 | 20 | 19 | 3 |
D. BallardDF | 20 | 74 | 19 | 22 | 3 |
E. Le FéeMD | 23 | 80 | 19 | 19 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



