
Premier League
England
Aston Villa
Wednesday
Brighton
Team
Team Form
Premier League 25/26
Premier League 25/26
d
l
w
l
d
Form
l
d
l
d
d
| 25 | Matches Played | 25 |
| 14 | Won | 7 |
| 5 | Drawn | 10 |
| 6 | Lost | 8 |
1 - 1
0 - 1
0 - 2
0 - 1
0 - 0
3 - 1
4 - 1
1 - 2
2 - 1
2 - 3
2 - 1
3 - 4
1 - 0
1 - 2
4 - 0
2 - 0
1 - 0
1 - 2
2 - 1
3 - 1
1 - 1
0 - 0
0 - 3
1 - 0
0 - 0
0 - 1
1 - 1
2 - 1
1 - 1
1 - 1
2 - 0
2 - 2
2 - 1
0 - 0
2 - 0
1 - 1
3 - 4
0 - 2
2 - 1
0 - 0
3 - 0
4 - 2
2 - 1
1 - 1
1 - 3
2 - 2
2 - 1
2 - 1
2 - 0
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
Predicted Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. RogersAMStarting | 25 | 89 | 32 | 32 | 4 |
M. CashDFStarting | 24 | 88 | 29 | 22 | 5 |
G. RutterAMStarting | 23 | 65 | 27 | 28 | 2 |
E. BuendíaAMStarting | 23 | 47 | 26 | 23 | 3 |
C. BalebaDMStarting | 20 | 58 | 24 | 14 | 4 |
O. WatkinsSTStarting | 24 | 76 | 18 | 20 | 1 |
M. De CuyperDFStarting | 21 | 53 | 14 | 16 | 2 |
K. MitomaAMStarting | 15 | 73 | 14 | 10 | 2 |
F. KadıoğluDFStarting | 24 | 81 | 13 | 22 | 4 |
L. BogardeDMStarting | 20 | 28 | 13 | 16 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



