
LaLiga
Spain
Athletic Bilbao
Tomorrow
Levante
Team
Team Form
LaLiga 25/26
LaLiga 25/26
l
d
l
l
d
Form
d
w
l
d
w
| 22 | Matches Played | 21 |
| 7 | Won | 4 |
| 4 | Drawn | 6 |
| 11 | Lost | 11 |
1 - 1
2 - 1
3 - 2
1 - 1
1 - 2
2 - 0
1 - 0
0 - 3
0 - 2
4 - 0
1 - 0
3 - 2
0 - 1
0 - 0
2 - 1
1 - 0
1 - 1
2 - 0
0 - 1
1 - 2
1 - 0
3 - 2
0 - 0
3 - 2
2 - 0
1 - 1
0 - 3
1 - 1
2 - 0
0 - 2
1 - 0
3 - 1
1 - 2
1 - 1
0 - 3
0 - 2
1 - 1
1 - 4
0 - 4
2 - 2
2 - 0
2 - 3
2 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Íñigo Ruíz de GalarretaMD | 20 | 64 | 35 | 25 | 8 |
Dani VivianDF | 19 | 86 | 27 | 10 | 6 |
Mikel JauregizarMD | 22 | 86 | 26 | 26 | 2 |
Gorka GuruzetaATT | 19 | 64 | 25 | 23 | 2 |
Unai VencedorMD | 13 | 59 | 24 | 8 | 3 |
Iván RomeroATT | 18 | 78 | 23 | 48 | 3 |
J. ToljanDF | 21 | 85 | 19 | 11 | 4 |
K. Etta EyongATT | 16 | 71 | 18 | 25 | 2 |
Manu SánchezDF | 18 | 85 | 18 | 14 | 5 |
Adrián de la FuenteDF | 18 | 77 | 17 | 7 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



