
LaLiga
Spain
Athletic Bilbao
Sunday
Real Sociedad
Team
Team Form
LaLiga 25/26
LaLiga 25/26
l
l
d
l
l
Form
w
w
w
d
d
| 21 | Matches Played | 21 |
| 7 | Won | 7 |
| 3 | Drawn | 6 |
| 11 | Lost | 8 |
2 - 1
3 - 2
1 - 1
1 - 2
2 - 0
1 - 0
0 - 3
0 - 2
4 - 0
1 - 0
3 - 2
0 - 1
0 - 0
2 - 1
1 - 0
1 - 1
2 - 0
0 - 1
1 - 2
1 - 0
3 - 2
3 - 1
2 - 1
1 - 2
1 - 1
1 - 1
1 - 2
1 - 0
2 - 3
1 - 3
1 - 1
3 - 2
2 - 1
1 - 1
0 - 1
2 - 1
1 - 0
3 - 1
1 - 2
1 - 0
2 - 2
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
J. AramburuDF | 19 | 85 | 40 | 25 | 7 |
Íñigo Ruíz de GalarretaMD | 19 | 65 | 35 | 23 | 8 |
Brais MéndezMD | 20 | 61 | 32 | 21 | 4 |
Sergio GómezATT | 20 | 71 | 29 | 9 | 1 |
Dani VivianDF | 19 | 86 | 27 | 10 | 6 |
Gorka GuruzetaATT | 18 | 63 | 24 | 19 | 2 |
Mikel JauregizarMD | 21 | 86 | 23 | 26 | 2 |
Jon GorrotxategiMD | 19 | 77 | 22 | 17 | 5 |
Ander BarrenetxeaATT | 19 | 57 | 22 | 16 | 2 |
Igor ZubeldiaDF | 16 | 87 | 21 | 3 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



