
LaLiga
Spain
Barcelona
Tomorrow
Mallorca
Team
Team Form
LaLiga 25/26
LaLiga 25/26
w
w
l
w
w
Form
w
l
w
l
l
| 22 | Matches Played | 22 |
| 18 | Won | 6 |
| 1 | Drawn | 6 |
| 3 | Lost | 10 |
1 - 3
3 - 0
2 - 1
0 - 2
0 - 2
2 - 0
3 - 5
3 - 1
3 - 1
4 - 0
2 - 4
3 - 1
2 - 1
2 - 1
4 - 1
2 - 1
1 - 3
3 - 0
6 - 0
1 - 1
2 - 3
0 - 3
4 - 1
3 - 0
3 - 2
2 - 1
1 - 2
1 - 1
3 - 1
0 - 0
2 - 2
2 - 1
1 - 0
3 - 0
1 - 1
1 - 3
2 - 1
1 - 0
1 - 0
1 - 1
3 - 2
2 - 1
1 - 1
0 - 3
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Samú CostaMD | 19 | 76 | 36 | 38 | 7 |
Eric GarcíaDF | 22 | 79 | 24 | 14 | 2 |
V. MuriqiATT | 21 | 81 | 20 | 37 | 1 |
J. MojicaDF | 22 | 76 | 20 | 19 | 3 |
M. ValjentDF | 22 | 90 | 20 | 8 | 2 |
Antonio RaílloDF | 18 | 90 | 19 | 11 | 2 |
Pablo TorreMD | 20 | 34 | 17 | 21 | 2 |
Marc CasadóMD | 15 | 42 | 17 | 10 | 0 |
Lamine YamalATT | 18 | 84 | 16 | 37 | 0 |
J. KoundéDF | 21 | 73 | 16 | 22 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



