
Championship
England
Blackburn
Tuesday
Sheffield Wed
Team
Team Form
Championship 25/26
Championship 25/26
d
l
l
d
l
Form
l
l
l
l
l
| 29 | Matches Played | 29 |
| 7 | Won | 1 |
| 8 | Drawn | 8 |
| 14 | Lost | 20 |
0 - 1
1 - 1
3 - 1
3 - 0
2 - 2
0 - 2
0 - 0
0 - 0
2 - 0
2 - 1
1 - 1
1 - 1
1 - 1
0 - 1
1 - 2
1 - 2
0 - 1
0 - 2
2 - 1
1 - 3
2 - 0
1 - 1
1 - 2
3 - 0
0 - 1
0 - 2
0 - 3
1 - 2
1 - 0
0 - 1
2 - 0
0 - 2
0 - 1
3 - 0
3 - 0
0 - 0
2 - 2
3 - 1
0 - 3
1 - 1
2 - 3
1 - 0
0 - 3
3 - 1
1 - 1
0 - 0
1 - 2
0 - 1
2 - 1
0 - 5
2 - 2
1 - 1
0 - 2
0 - 3
0 - 2
2 - 2
0 - 3
2 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
Confirmed Lineups
| Player | |||||
|---|---|---|---|---|---|
S. IngelssonMDStarting | 28 | 82 | 52 | 33 | 1 |
Y. OhashiSTStarting | 29 | 80 | 40 | 33 | 4 |
J. LoweMDStarting | 29 | 67 | 33 | 30 | 3 |
B. CadamarteriSTStarting | 29 | 72 | 32 | 14 | 2 |
L. MillerDFStarting | 26 | 76 | 24 | 37 | 3 |
L. PalmerDFStarting | 28 | 79 | 21 | 13 | 3 |
Y. ValeryDFStarting | 22 | 89 | 17 | 25 | 2 |
T. Gardner-HickmanMDStarting | 20 | 65 | 17 | 19 | 7 |
R. MorishitaAMStarting | 20 | 61 | 16 | 17 | 0 |
S. McLoughlinDFStarting | 27 | 88 | 16 | 15 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




