
Premier League
England
Bournemouth
Saturday
Aston Villa
Team
Team Form
Premier League 25/26
Premier League 25/26
l
w
d
w
w
Form
l
w
l
d
w
| 24 | Matches Played | 24 |
| 8 | Won | 14 |
| 9 | Drawn | 4 |
| 7 | Lost | 6 |
0 - 2
3 - 2
1 - 1
3 - 2
2 - 3
2 - 2
4 - 1
1 - 1
4 - 4
0 - 0
0 - 1
3 - 2
2 - 2
4 - 0
3 - 1
2 - 0
3 - 3
3 - 1
2 - 2
0 - 0
2 - 1
0 - 1
1 - 0
4 - 2
0 - 1
0 - 2
0 - 1
0 - 0
3 - 1
4 - 1
1 - 2
2 - 1
2 - 3
2 - 1
3 - 4
1 - 0
1 - 2
4 - 0
2 - 0
1 - 0
1 - 2
2 - 1
3 - 1
1 - 1
0 - 0
0 - 3
1 - 0
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
M. RogersATT | 24 | 89 | 32 | 31 | 4 |
M. CashDF | 23 | 88 | 28 | 22 | 5 |
A. ScottMD | 24 | 70 | 26 | 39 | 2 |
E. BuendíaMD | 22 | 46 | 25 | 23 | 2 |
A. AdliATT | 20 | 33 | 25 | 16 | 2 |
A. TruffertDF | 24 | 88 | 24 | 21 | 3 |
J. McGinnMD | 22 | 73 | 23 | 38 | 3 |
Y. TielemansMD | 17 | 76 | 22 | 27 | 0 |
M. SenesiDF | 23 | 88 | 21 | 21 | 7 |
T. AdamsMD | 15 | 80 | 21 | 10 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



