
Bundesliga
Germany
Bremen
Saturday
M´gladbach
Team
Team Form
Bundesliga 25/26
Bundesliga 25/26
d
l
d
l
l
Form
l
d
l
w
l
| 19 | Matches Played | 19 |
| 4 | Won | 5 |
| 6 | Drawn | 5 |
| 9 | Lost | 9 |
0 - 2
1 - 0
3 - 3
3 - 0
0 - 0
0 - 4
3 - 2
1 - 1
2 - 0
2 - 1
1 - 1
1 - 0
2 - 2
1 - 0
4 - 0
0 - 3
0 - 4
3 - 3
4 - 1
0 - 3
0 - 0
5 - 1
4 - 0
2 - 0
1 - 3
0 - 1
0 - 0
0 - 3
3 - 1
0 - 4
0 - 3
3 - 1
0 - 0
4 - 6
1 - 1
0 - 4
1 - 0
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
H. TabakovićATT | 18 | 72 | 28 | 12 | 0 |
Y. EngelhardtMD | 17 | 75 | 22 | 18 | 2 |
R. ReitzMD | 19 | 84 | 21 | 40 | 3 |
J. ScallyDF | 17 | 84 | 21 | 34 | 5 |
S. LynenMD | 18 | 88 | 21 | 7 | 2 |
Castrop JensMD | 14 | 55 | 20 | 15 | 1 |
J. StageMD | 17 | 86 | 19 | 20 | 4 |
M. GrüllATT | 19 | 67 | 18 | 19 | 4 |
Cameron PuertasMD | 15 | 56 | 16 | 15 | 3 |
K. CoulibalyDF | 18 | 82 | 15 | 6 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



