England
Brighton
31.01.26
Everton
Player Fouls
Total
Both
Confirmed Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
T. BarrySTStarting | 23 | 55 | 26 | 5 | 2 |
G. RutterSTStarting | 21 | 65 | 22 | 26 | 2 |
C. BalebaMDStarting | 18 | 56 | 22 | 11 | 4 |
K. Dewsbury-HallAMStarting | 16 | 81 | 19 | 27 | 5 |
J. GarnerDMStarting | 23 | 89 | 19 | 25 | 5 |
D. WelbeckSTStarting | 22 | 58 | 19 | 6 | 4 |
I. NdiayeAMStarting | 17 | 84 | 17 | 22 | 2 |
J. TarkowskiDFStarting | 23 | 90 | 17 | 21 | 4 |
J. van HeckeDFStarting | 22 | 90 | 16 | 27 | 6 |
Y. AyariMDStarting | 20 | 80 | 16 | 22 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












