
Premier League
England
Brighton
Sunday
Man Utd
Showing hit rates for
Predicted Lineups
You've seen 40 of 144 results
| Bet | |||
|---|---|---|---|
Team CornersBrighton Over 3.5 Corners | 100% Last 5 | ||
Player FoulsMatheus Cunha 1+ Fouls Committed Starting | 100% Last 5 | ||
Player ShotsMatheus Cunha 2+ Shots Starting | 100% Last 5 | ||
Player FoulsLuke Shaw 1+ Fouls Won Starting | 100% Last 5 | ||
Team CornersBrighton Over 4.5 Corners | 100% Last 5 | ||
Player Shots on TargetMatheus Cunha 1+ Shots on Target Starting | 100% Last 5 | ||
Match ResultDraw or Man Utd Win Double Chance | 100% Last 5 | ||
Team CardsMan Utd Over 1.5 Cards | 100% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Match CardsUnder 4.5 Cards | 80% Last 5 | ||
Team CardsBrighton Under 2.5 Cards | 80% Last 5 | ||
Team CornersMan Utd Over 2.5 Corners | 80% Last 5 | ||
Player FoulsYasin Ayari 1+ Fouls Committed Substitute | 80% Last 5 | ||
Player ShotsDanny Welbeck 2+ Shots Starting | 80% Last 5 | ||
Match ResultBrighton Win or Man Utd Win Double Chance | 80% Last 5 | ||
Player FoulsYankuba Minteh 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsPatrick Dorgu 1+ Fouls Committed Substitute | 80% Last 5 | ||
Player Shots on TargetDanny Welbeck 1+ Shots on Target Starting | 80% Last 5 | ||
Player FoulsFerdi Kadioglu 1+ Fouls Committed Starting | 80% Last 5 | ||
Player ShotsJack Hinshelwood 2+ Shots Starting | 80% Last 5 | ||
Player FoulsOlivier Boscagli 1+ Fouls Won Substitute | 80% Last 5 | ||
Player FoulsJan Paul van Hecke 1+ Fouls Won Starting | 80% Last 5 | ||
Match CardsOver 2.5 Cards | 80% Last 5 | ||
Goalkeeper SavesMan Utd Goalkeeper 3+ Saves | 80% Last 5 | ||
Player FoulsDiego Gomez 2+ Fouls Committed Starting | 80% Last 5 | ||
Player Shots on TargetJack Hinshelwood 1+ Shots on Target Starting | 80% Last 5 | ||
Player ShotsHarry Maguire 1+ Shots Starting | 80% Last 5 | ||
Team CornersBrighton Over 5.5 Corners | 80% Last 5 | ||
Team CardsBrighton Under 1.5 Cards | 80% Last 5 | ||
Player ShotsMatheus Cunha 3+ Shots Starting | 80% Last 5 | ||
Match ResultMan Utd Draw No Bet Draw No Bet | 80% Last 5 | ||
Player FoulsMatheus Cunha 2+ Fouls Committed Starting | 80% Last 5 | ||
Match ResultMan Utd Win To Win | 80% Last 5 | ||
Match GoalsOver 2.5 Goals | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Match CornersOver 10.5 Corners | 70% Last 5 | ||
Player FoulsMason Mount 1+ Fouls Committed Substitute | 60% Last 5 | ||
Player ShotsCarlos Baleba 1+ Shots Starting | 60% Last 5 | ||
Player FoulsNoussair Mazraoui 1+ Fouls Committed Substitute | 60% Last 5 | ||




