
Premier League
England
Burnley
Saturday
West Ham
Team
Team Form
Premier League 25/26
Premier League 25/26
l
d
d
d
l
Form
l
w
w
l
l
| 24 | Matches Played | 24 |
| 3 | Won | 5 |
| 6 | Drawn | 5 |
| 15 | Lost | 14 |
3 - 0
2 - 2
1 - 1
2 - 2
2 - 0
1 - 3
0 - 0
1 - 1
2 - 3
2 - 1
0 - 1
3 - 1
0 - 2
3 - 2
0 - 2
2 - 3
2 - 0
2 - 1
5 - 1
1 - 1
0 - 1
3 - 2
2 - 0
3 - 0
3 - 2
3 - 1
1 - 2
1 - 2
3 - 0
2 - 2
0 - 1
3 - 0
2 - 3
1 - 1
1 - 1
0 - 2
2 - 2
3 - 2
3 - 1
2 - 1
0 - 2
2 - 0
1 - 1
1 - 2
0 - 3
0 - 3
1 - 5
3 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
C. SummervilleATT | 19 | 74 | 31 | 38 | 3 |
Lucas PaquetáMD | 18 | 84 | 28 | 30 | 6 |
FlorentinoMD | 20 | 76 | 28 | 6 | 3 |
Mateus FernandesMD | 22 | 80 | 25 | 28 | 3 |
K. WalkerDF | 23 | 89 | 25 | 15 | 8 |
T. SoučekMD | 21 | 47 | 21 | 9 | 1 |
L. UgochukwuMD | 23 | 67 | 20 | 23 | 2 |
Z. FlemmingATT | 16 | 43 | 19 | 14 | 3 |
E. DioufDF | 18 | 82 | 17 | 14 | 3 |
L. FosterATT | 17 | 58 | 17 | 9 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



