
Premiership
Scotland
Celtic
Wednesday
Livingston
Team
Team Form
Premiership 25/26
Premiership 25/26
l
w
w
d
w
Form
l
l
l
d
d
| 24 | Matches Played | 25 |
| 15 | Won | 1 |
| 3 | Drawn | 8 |
| 6 | Lost | 16 |
2 - 0
2 - 2
0 - 1
4 - 0
1 - 3
2 - 0
2 - 4
3 - 1
2 - 1
1 - 2
1 - 0
1 - 2
0 - 1
4 - 0
4 - 0
3 - 1
2 - 0
3 - 2
0 - 0
1 - 2
0 - 0
3 - 0
0 - 2
1 - 0
1 - 2
0 - 2
6 - 2
1 - 1
1 - 1
1 - 0
1 - 3
2 - 4
1 - 0
2 - 2
3 - 0
0 - 1
2 - 1
1 - 1
2 - 2
1 - 2
4 - 0
1 - 1
1 - 2
3 - 2
0 - 0
1 - 2
3 - 0
3 - 1
2 - 2
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
D. MaedaATT | 22 | 79 | 38 | 12 | 2 |
A. EngelsMD | 23 | 65 | 35 | 13 | 5 |
J. BokilaATT | 19 | 43 | 32 | 18 | 3 |
M. SyllaMD | 21 | 71 | 32 | 15 | 4 |
R. MuirheadATT | 20 | 46 | 27 | 10 | 6 |
S. PittmanATT | 23 | 77 | 26 | 16 | 5 |
L. ScalesDF | 23 | 79 | 24 | 10 | 5 |
C. MontañoDF | 14 | 72 | 24 | 7 | 5 |
S. MayATT | 23 | 56 | 23 | 21 | 4 |
C. McLennanATT | 16 | 47 | 23 | 16 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

