
Premier League
England
Chelsea
Tuesday
Leeds
Team
Team Form
Premier League 25/26
Premier League 25/26
l
w
w
w
w
Form
w
l
d
w
l
| 25 | Matches Played | 25 |
| 12 | Won | 7 |
| 7 | Drawn | 8 |
| 6 | Lost | 10 |
1 - 3
3 - 2
1 - 3
2 - 0
2 - 1
1 - 1
2 - 2
1 - 2
2 - 2
2 - 0
0 - 0
3 - 1
1 - 1
0 - 2
3 - 0
0 - 1
1 - 2
0 - 3
2 - 1
1 - 3
2 - 1
2 - 2
2 - 0
1 - 5
0 - 0
3 - 1
0 - 4
1 - 1
1 - 0
4 - 3
1 - 1
0 - 0
1 - 1
4 - 1
1 - 1
3 - 3
3 - 1
3 - 2
1 - 2
3 - 1
3 - 0
2 - 1
2 - 0
1 - 2
2 - 2
1 - 3
1 - 0
0 - 0
5 - 0
1 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. CaicedoMD | 20 | 84 | 34 | 36 | 7 |
Marc CucurellaDF | 23 | 80 | 32 | 19 | 5 |
E. AmpaduDF | 22 | 88 | 28 | 22 | 7 |
D. Calvert-LewinATT | 23 | 72 | 27 | 24 | 1 |
A. StachMD | 21 | 80 | 27 | 16 | 3 |
João PedroATT | 25 | 72 | 25 | 38 | 3 |
G. GudmundssonDF | 24 | 83 | 25 | 38 | 3 |
E. FernándezMD | 24 | 85 | 25 | 27 | 6 |
R. JamesDF | 23 | 66 | 24 | 19 | 4 |
J. BogleDF | 23 | 84 | 24 | 19 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



