
FA Cup
England
Cheltenham
10/01/2026
Leicester
Team
Team Form
League Two 25/26
Championship 25/26
w
w
l
l
w
Form
w
l
w
l
l
| 25 | Matches Played | 26 |
| 9 | Won | 10 |
| 3 | Drawn | 7 |
| 13 | Lost | 9 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
A. FatawuATT | 26 | 84 | 36 | 39 | 6 |
J. AyewATT | 24 | 69 | 34 | 39 | 3 |
L. ThomasDF | 24 | 80 | 32 | 16 | 6 |
J. JamesMD | 22 | 74 | 22 | 12 | 3 |
O. SkippMD | 18 | 76 | 18 | 14 | 4 |
Ricardo PereiraDF | 19 | 72 | 18 | 8 | 5 |
S. MavididiATT | 22 | 58 | 16 | 15 | 3 |
C. OkoliDF | 15 | 77 | 16 | 14 | 0 |
H. WinksMD | 17 | 76 | 15 | 11 | 2 |
P. DakaATT | 22 | 37 | 12 | 17 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



