CSKA Sofia
15.10.26
Monaco
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 8 | 3 | — | — |
Attacker | 2 | 2 | — | — |
Attacker | 2 | 2 | — | — |
Attacker | 8 | 1 | — | — |
Attacker | 8 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
Midfielder | 2 | 1 | — | — |
Midfielder | 1 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













