International
Denmark
Rank #21
Sunday
Wales
Rank #38
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
R. HøjlundAttacker | 7 | 5 | — | — |
D. JamesAttacker | 6 | 3 | — | — |
B. JohnsonAttacker | 9 | 2 | — | — |
D. BrooksMidfielder | 9 | 2 | — | — |
J. RodonDefender | 8 | 2 | — | — |
J. AndersenDefender | 6 | 2 | — | — |
P. DorguDefender | 5 | 2 | — | — |
N. BroadheadAttacker | 4 | 2 | — | — |
K. MooreAttacker | 4 | 2 | — | — |
S. ThomasAttacker | 9 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |












