
FA Cup
England
Derby
11/01/2026
Leeds
Team
Team Form
Championship 25/26
Premier League 25/26
d
d
l
w
l
Form
l
d
d
d
w
| 26 | Matches Played | 21 |
| 9 | Won | 5 |
| 8 | Drawn | 7 |
| 9 | Lost | 9 |
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
E. AdamsMD | 23 | 65 | 36 | 37 | 7 |
P. AgyemangATT | 22 | 72 | 31 | 29 | 1 |
B. ClarkMD | 25 | 72 | 31 | 22 | 3 |
M. ClarkeDF | 26 | 90 | 26 | 15 | 3 |
A. StachMD | 19 | 80 | 25 | 16 | 2 |
E. AmpaduDF | 18 | 88 | 24 | 17 | 6 |
D. Calvert-LewinATT | 19 | 69 | 23 | 21 | 1 |
D. SandersonDF | 24 | 84 | 22 | 8 | 6 |
G. GudmundssonDF | 21 | 83 | 21 | 34 | 2 |
D. OzohMD | 13 | 57 | 21 | 4 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



